2010 Tochigi HAB International Championship

2010 Tochigi HAB International Championship

Results For Task #21 - Pilot Declared Goal, CIA Rule 15.1, November 22 2010 Monday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score JGP10   Note

1 12 FUJITA, Yuudai Japan 317.00 0 317.00 1000 0 0 1000 12
2 9 DONNER, Nick USA 337.00 0 337.00 994 0 0 994
3 20 KAWAGUCHI, Masayoshi Japan 339.00 0 339.00 993 25 0 968 9 8.4.5 Wrong MKR colour
3 17 KODAMA, Yoshimi Japan 417.00 0 417.00 968 0 0 968 9
5 26 NOGAMI, Ryuuji Japan 479.00 0 479.00 949 0 0 949 7
6 14 MIYATA, Hiroki Japan 513.00 0 513.00 938 0 0 938 6
7 4 HOWARD, Mike United Kingdom 543.00 0 543.00 929 0 0 929
8 24 HANAWA, Yasunori Japan 560.00 0 560.00 923 0 0 923 5
9 19 SUE, Tetsuhiro Japan 841.00 0 841.00 834 0 0 834 4
10 15 SATO, Masafumi Japan 911.00 0 911.00 812 0 0 812 3

11 21 UEDA, Yoshikazu Japan 1258.00 0 1258.00 702 0 0 702 2
12 3 GREEN, Marcus United Kingdom 1415.00 0 1415.00 653 0 0 653 2
13 16 URA, Tetsuya Japan 1633.00 0 1633.00 584 0 0 584 2
14 8 PETREHN, Johnny USA 1820.00 0 1820.00 525 0 0 525
15 13 ENDO, Mamoru Japan 1844.00 0 1844.00 517 0 0 517 2
16 11 SABIN, Richard USA 1848.00 0 1848.00 483 0 0 483
17 1 MIZUKAMI, Takao Japan 1915.00 0 1915.00 448 0 0 448 2
18 6 GRUBBSTROM, John Sweden 1941.00 0 1941.00 414 0 0 414
19 25 HIRANO, Saori Japan 2198.00 0 2198.00 379 0 0 379 2
20 27 YAMAUCHI, Manabu Japan 2318.00 0 2318.00 345 0 0 345 2

21 22 KAJIYAMA, Monya Japan 2475.00 0 2475.00 310 0 0 310 2
22 23 MASAKI, Fumitarou Japan 2613.00 0 2613.00 276 0 0 276 2
23 29 NINOMIYA, Katsunori Japan 3046.00 0 3046.00 241 0 0 241 2
24 18 TAKASHIMA, Takumi Japan 3590.00 0 3590.00 207 0 0 207 2
25 10 HEARTSILL, Rhett USA 3596.00 0 3596.00 172 0 0 172 12.15.2 Result next MKR
26 2 MUIR, Lindsay United Kingdom 4836.00 0 4836.00 138 0 0 138
27 28 KURAHASHI, Tomoko Japan 4950.00 0 4950.00 103 0 0 103 2
28 7 HANCOCK, Derek USA 7623.00 0 7623.00 69 0 0 69
29 5 PARRY, Richard United Kingdom No Result 0 No Result 34 0 0 34 1 12.3.7 No goal declared before TO

Checksums D5C8 0 D5C8 B2CB 1F4 0 B0D7 Final

P = 29, M = 15, RM = 1844.00, W = 317.00, A = 28, SM = 517